Perry Suppa #10
Last 5 Games
| Date | Opponent | G | A | P | +/- | Result |
|---|---|---|---|---|---|---|
| 2023-03-03 | Puck Fiction | 0 | 0 | 0 | -1 | Loss (0 - 4) |
| 2023-02-17 | Goal Diggers | 3 | 1 | 4 | 3 | Win (6 - 4) |
| 2023-02-10 | Puck Fiction | 1 | 0 | 1 | 0 | Loss (2 - 6) |
| 2023-02-03 | Ice Pack | 1 | 2 | 3 | 4 | Win (8 - 1) |
| 2023-01-20 | Puck Fiction | 0 | 1 | 1 | -1 | Loss (3 - 5) |
Regular Season
| Season | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| B+ | Winter23 | 7 | 7 | 5 | 12 | 4 | 1.71 |
| Totals | 7 | 7 | 5 | 12 | 4 | 1.71 |
Post Season
| Season | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| B+ | | ||||||
| Totals |
Regular Season Stats Against
| Opponent | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Goal Diggers | 2 | 4 | 2 | 6 | 2 | 3.00 |
| Ice Pack | 2 | 2 | 2 | 4 | 4 | 2.00 |
| Puck Fiction | 3 | 1 | 1 | 2 | -2 | 0.67 |
Post Season Stats Against
| Opponent | GP | G | A | P | +/- | PPG |
|---|